ACT Math Scoring Chart
Enter how many Math questions you answered correctly to get your Math score and percentile.
Math score
Enter your Math right answers to see your Math score.
Count only scored questions. Your practice test's answer key marks the ones that are not scored.
Right answers for each Math score
ACT's own practice test charts supply these right answers, covering the 2025 Enhanced form along with the legacy booklet for 2024–2025. ACT's ranks for 2026–27 set the percentiles, and each document appears in Sources.
| Score | Enhanced ACT of 41 | Legacy ACT of 60 | Percentile |
|---|---|---|---|
| 36 | 40–41 | 58–60 | 100 |
| 35 | 39 | 56–57 | 99 |
| 34 | 37–38 | 54–55 | 99 |
| 33 | 36 | 53 | 98 |
| 32 | 35 | 51–52 | 97 |
| 31 | 34 | 49–50 | 96 |
| 30 | 33 | 48 | 95 |
| 29 | 31–32 | 46–47 | 94 |
| 28 | 30 | 44–45 | 93 |
| 27 | 28–29 | 41–43 | 91 |
| 26 | 27 | 39–40 | 88 |
| 25 | 26 | 37–38 | 84 |
| 24 | 25 | 35–36 | 81 |
| 23 | 24 | 33–34 | 77 |
| 22 | 23 | 31–32 | 74 |
| 21 | 22 | 30 | 71 |
| 20 | 21 | 28–29 | 68 |
| 19 | 19–20 | 26–27 | 64 |
| 18 | 18 | 24–25 | 60 |
| 17 | 15–17 | 21–23 | 53 |
| 16 | 13–14 | 17–20 | 45 |
| 15 | 10–12 | 13–16 | 33 |
| 14 | 8–9 | 10–12 | 21 |
| 13 | 6–7 | 8–9 | 11 |
| 12 | 5 | 6–7 | 6 |
| 11 | 4 | 5 | 3 |
| 10 | none | 4 | 2 |
| 9 | 3 | none | 1 |
| 8 | none | 3 | 1 |
| 7 | 2 | none | 1 |
| 6 | none | 2 | 1 |
| 5 | 1 | none | 1 |
| 4 | none | 1 | 1 |
| 3 | none | none | 1 |
| 2 | none | none | 1 |
| 1 | 0 | 0 | 1 |
Your percentile tells you how you compare. Scoring 30 in Math puts you at the 95th percentile. Out of every 100 recent graduates, 95 scored 30 or lower.
45 Math questions, but only 41 count
The Enhanced ACT Math test includes 45 questions. Of those, 4 are new ones ACT is trying out, and they don't count. The other 41 give you your Math score, and your answer key marks the ones that count.
A range is the honest answer when you have no key. If you get 40 of all 45 right, that's 36 to 40 of the counted questions, and the Math score runs from 33 to 36.
All 60 questions on the legacy Math test were counted.