ACT English Scoring Chart
Enter how many English questions you answered correctly to see your English score and percentile.
English score
Enter your English right answers to see your English score.
Count only scored questions. Your practice test's answer key marks the ones that are not scored.
Right answers for each English score
The right answers come from the charts in ACT's practice test, the 2025 Enhanced form and the legacy booklet for 2024–2025. The percentile figures come from ACT's 2026–27 ranks, and each document appears under Sources.
| Score | Enhanced ACT of 40 | Legacy ACT of 75 | Percentile |
|---|---|---|---|
| 36 | 40 | 72–75 | 100 |
| 35 | 38–39 | 70–71 | 99 |
| 34 | none | 68–69 | 97 |
| 33 | 37 | 67 | 96 |
| 32 | none | 66 | 95 |
| 31 | 36 | 65 | 94 |
| 30 | none | 64 | 93 |
| 29 | 35 | 62–63 | 92 |
| 28 | 34 | 61 | 90 |
| 27 | 33 | 60 | 88 |
| 26 | 32 | 58–59 | 87 |
| 25 | 31 | 56–57 | 84 |
| 24 | 30 | 53–55 | 81 |
| 23 | 29 | 51–52 | 77 |
| 22 | 27–28 | 48–50 | 74 |
| 21 | 26 | 45–47 | 70 |
| 20 | 24–25 | 42–44 | 64 |
| 19 | 23 | 40–41 | 58 |
| 18 | 22 | 38–39 | 54 |
| 17 | 21 | 36–37 | 50 |
| 16 | 20 | 33–35 | 46 |
| 15 | 18–19 | 30–32 | 41 |
| 14 | 17 | 27–29 | 34 |
| 13 | 15–16 | 25–26 | 28 |
| 12 | 14 | 23–24 | 23 |
| 11 | 12–13 | 19–22 | 18 |
| 10 | 9–11 | 16–18 | 11 |
| 9 | 8 | 13–15 | 6 |
| 8 | 7 | 11–12 | 3 |
| 7 | 5–6 | 9–10 | 2 |
| 6 | 4 | 7–8 | 1 |
| 5 | 3 | 6 | 1 |
| 4 | none | 4–5 | 1 |
| 3 | 2 | 3 | 1 |
| 2 | 1 | 2 | 1 |
| 1 | 0 | 0–1 | 1 |
50 English questions, but only 40 count
There are 50 questions on the Enhanced ACT English test. Only 40 of the questions count toward your score, because ACT is testing ten new questions.
That's why the calculator stops at 40. If you type a larger number, it uses 40, because no one can answer more than 40 counted questions correctly.
The usual mix-up is counting all 50. Suppose you got 45 out of 50 right. Of those, only 35 to 40 count, which puts your English score between 29 and 36. Questions that weren't scored are marked in the key you have. That key gives you one exact score.
In the legacy English test, all 75 questions counted.